forecast_Air202-rescue.lib 21 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # +12V-power
  5. #
  6. DEF +12V-power #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "+12V-power" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. P 2 0 1 0 -30 50 0 100 N
  13. P 2 0 1 0 0 0 0 100 N
  14. P 2 0 1 0 0 100 30 50 N
  15. X +12V 1 0 0 0 U 50 50 1 1 W N
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # +24V-power
  20. #
  21. DEF +24V-power #PWR 0 0 Y Y 1 F P
  22. F0 "#PWR" 0 -150 50 H I C CNN
  23. F1 "+24V-power" 0 140 50 H V C CNN
  24. F2 "" 0 0 50 H I C CNN
  25. F3 "" 0 0 50 H I C CNN
  26. DRAW
  27. P 2 0 1 0 -30 50 0 100 N
  28. P 2 0 1 0 0 0 0 100 N
  29. P 2 0 1 0 0 100 30 50 N
  30. X +24V 1 0 0 0 U 50 50 1 1 W N
  31. ENDDRAW
  32. ENDDEF
  33. #
  34. # +28V-power
  35. #
  36. DEF +28V-power #PWR 0 0 Y Y 1 F P
  37. F0 "#PWR" 0 -150 50 H I C CNN
  38. F1 "+28V-power" 0 150 50 H V C CNN
  39. F2 "" 250 50 50 H I C CNN
  40. F3 "" 250 50 50 H I C CNN
  41. DRAW
  42. P 2 0 1 0 -30 50 0 100 N
  43. P 2 0 1 0 0 0 0 100 N
  44. P 2 0 1 0 0 100 30 50 N
  45. X +28V 1 0 0 0 U 50 50 1 1 W N
  46. ENDDRAW
  47. ENDDEF
  48. #
  49. # +2V8-power
  50. #
  51. DEF +2V8-power #PWR 0 0 Y Y 1 F P
  52. F0 "#PWR" 0 -150 50 H I C CNN
  53. F1 "+2V8-power" 0 140 50 H V C CNN
  54. F2 "" 0 0 50 H I C CNN
  55. F3 "" 0 0 50 H I C CNN
  56. DRAW
  57. P 2 0 1 0 -30 50 0 100 N
  58. P 2 0 1 0 0 0 0 100 N
  59. P 2 0 1 0 0 100 30 50 N
  60. X +2V8 1 0 0 0 U 50 50 1 1 W N
  61. ENDDRAW
  62. ENDDEF
  63. #
  64. # +3.3V-power
  65. #
  66. DEF +3.3V-power #PWR 0 0 Y Y 1 F P
  67. F0 "#PWR" 0 -150 50 H I C CNN
  68. F1 "+3.3V-power" 0 140 50 H V C CNN
  69. F2 "" 0 0 50 H I C CNN
  70. F3 "" 0 0 50 H I C CNN
  71. DRAW
  72. P 2 0 1 0 -30 50 0 100 N
  73. P 2 0 1 0 0 0 0 100 N
  74. P 2 0 1 0 0 100 30 50 N
  75. X +3V3 1 0 0 0 U 50 50 1 1 W N
  76. ENDDRAW
  77. ENDDEF
  78. #
  79. # +3V3-power
  80. #
  81. DEF +3V3-power #PWR 0 0 Y Y 1 F P
  82. F0 "#PWR" 0 -150 50 H I C CNN
  83. F1 "+3V3-power" 0 140 50 H V C CNN
  84. F2 "" 0 0 50 H I C CNN
  85. F3 "" 0 0 50 H I C CNN
  86. DRAW
  87. P 2 0 1 0 -30 50 0 100 N
  88. P 2 0 1 0 0 0 0 100 N
  89. P 2 0 1 0 0 100 30 50 N
  90. X +3V3 1 0 0 0 U 50 50 1 1 W N
  91. ENDDRAW
  92. ENDDEF
  93. #
  94. # +3V8-power
  95. #
  96. DEF +3V8-power #PWR 0 0 Y Y 1 F P
  97. F0 "#PWR" 0 -150 50 H I C CNN
  98. F1 "+3V8-power" 0 140 50 H V C CNN
  99. F2 "" 0 0 50 H I C CNN
  100. F3 "" 0 0 50 H I C CNN
  101. DRAW
  102. P 2 0 1 0 -30 50 0 100 N
  103. P 2 0 1 0 0 0 0 100 N
  104. P 2 0 1 0 0 100 30 50 N
  105. X +3V8 1 0 0 0 U 50 50 1 1 W N
  106. ENDDRAW
  107. ENDDEF
  108. #
  109. # +5V-power
  110. #
  111. DEF +5V-power #PWR 0 0 Y Y 1 F P
  112. F0 "#PWR" 0 -150 50 H I C CNN
  113. F1 "+5V-power" 0 140 50 H V C CNN
  114. F2 "" 0 0 50 H I C CNN
  115. F3 "" 0 0 50 H I C CNN
  116. DRAW
  117. P 2 0 1 0 -30 50 0 100 N
  118. P 2 0 1 0 0 0 0 100 N
  119. P 2 0 1 0 0 100 30 50 N
  120. X +5V 1 0 0 0 U 50 50 1 1 W N
  121. ENDDRAW
  122. ENDDEF
  123. #
  124. # +BATT-power
  125. #
  126. DEF +BATT-power #PWR 0 0 Y Y 1 F P
  127. F0 "#PWR" 0 -150 50 H I C CNN
  128. F1 "+BATT-power" 0 140 50 H V C CNN
  129. F2 "" 0 0 50 H I C CNN
  130. F3 "" 0 0 50 H I C CNN
  131. DRAW
  132. P 2 0 1 0 -30 50 0 100 N
  133. P 2 0 1 0 0 0 0 100 N
  134. P 2 0 1 0 0 100 30 50 N
  135. X +BATT 1 0 0 0 U 50 50 1 1 W N
  136. ENDDRAW
  137. ENDDEF
  138. #
  139. # 4117
  140. #
  141. DEF 4117 K 0 40 Y Y 2 F N
  142. F0 "K" 0 450 60 H V C CNN
  143. F1 "4117" 0 350 60 H V C CNN
  144. F2 "" 0 0 60 H I C CNN
  145. F3 "" 0 0 60 H I C CNN
  146. DRAW
  147. S -100 50 100 -50 1 1 0 N
  148. S 0 -50 50 -50 2 1 0 N
  149. S 0 50 50 50 2 1 0 N
  150. P 2 1 1 0 -100 50 100 -50 N
  151. P 2 2 1 0 100 0 -50 0 N
  152. P 4 2 1 0 150 100 100 50 100 -50 150 -100 N
  153. X ~ 1 0 150 100 D 50 50 1 1 P
  154. X ~ 6 0 -150 100 U 50 50 1 1 P
  155. X ~ 2 0 -150 100 U 50 50 2 1 I
  156. X ~ 5 0 150 100 D 50 50 2 1 I
  157. X ~ 7 -150 0 100 R 50 50 2 1 I
  158. ENDDRAW
  159. ENDDEF
  160. #
  161. # APE8865N-33-HF-3-RESCUE-forecast_Air202
  162. #
  163. DEF APE8865N-33-HF-3-RESCUE-forecast_Air202 U 0 10 Y Y 1 F N
  164. F0 "U" -150 125 50 H V C CNN
  165. F1 "APE8865N-33-HF-3-RESCUE-forecast_Air202" 0 125 50 H V L CNN
  166. F2 "TO_SOT_Packages_SMD:SOT-23" 0 225 50 H I C CIN
  167. F3 "" 0 0 50 H I C CNN
  168. $FPLIST
  169. SOT?23*
  170. $ENDFPLIST
  171. DRAW
  172. S -200 75 200 -200 0 1 10 f
  173. X GND 1 0 -300 100 U 50 50 1 1 W
  174. X VO 2 300 0 100 L 50 50 1 1 w
  175. X VI 3 -300 0 100 R 50 50 1 1 W
  176. ENDDRAW
  177. ENDDEF
  178. #
  179. # Air202
  180. #
  181. DEF Air202 U 0 40 Y Y 1 F N
  182. F0 "U" 0 50 60 H V C CNN
  183. F1 "Air202" 0 -50 60 H V C CNN
  184. F2 "" 2050 1400 60 H I C CNN
  185. F3 "" 2050 1400 60 H I C CNN
  186. DRAW
  187. S -900 900 900 -900 0 1 0 f
  188. X PWRKEY 1 -1100 500 200 R 50 50 1 1 P
  189. X UART1_DCD/IO_31 10 -1100 -400 200 R 50 50 1 1 I
  190. X UART_RI/IO_30 11 -1100 -500 200 R 50 50 1 1 I
  191. X IO_29 12 -400 -1100 200 U 50 50 1 1 I
  192. X IO_33 13 -300 -1100 200 U 50 50 1 1 I
  193. X ADC0 14 -200 -1100 200 U 50 50 1 1 I
  194. X GND 15 -100 -1100 200 U 50 50 1 1 W
  195. X SPKP 16 0 -1100 200 U 50 50 1 1 O
  196. X SPKN 17 100 -1100 200 U 50 50 1 1 B
  197. X MICP 18 200 -1100 200 U 50 50 1 1 B
  198. X MICN 19 300 -1100 200 U 50 50 1 1 B
  199. X SPI_CS/IO_10 2 -1100 400 200 R 50 50 1 1 P
  200. X SIM_RST 20 1100 -500 200 L 50 50 1 1 B
  201. X SIM_VDD 21 1100 -400 200 L 50 50 1 1 w
  202. X SIM_DAT 22 1100 -300 200 L 50 50 1 1 I
  203. X SIM_CLK 23 1100 -200 200 L 50 50 1 1 O
  204. X VDDIO 24 1100 -100 200 L 50 50 1 1 w
  205. X HOST_RXD 25 1100 0 200 L 50 50 1 1 O
  206. X HOST_TXD 26 1100 100 200 L 50 50 1 1 I
  207. X UART2_RXD_IO4 27 1100 200 200 L 50 50 1 1 B
  208. X UART2_TXD_IO5 28 1100 300 200 L 50 50 1 1 B
  209. X I2C3_SCL_IO6 29 1100 400 200 L 50 50 1 1 B
  210. X SPI_CLK/IO_8 3 -1100 300 200 R 50 50 1 1 I
  211. X I2C3_SDA_IO7 30 1100 500 200 L 50 50 1 1 B
  212. X GND 31 300 1100 200 D 50 50 1 1 W
  213. X ANT 32 200 1100 200 D 50 50 1 1 O
  214. X GND 33 100 1100 200 D 50 50 1 1 W
  215. X RESET 34 0 1100 200 D 50 50 1 1 I
  216. X GND 35 -100 1100 200 D 50 50 1 1 W
  217. X GND 36 -200 1100 200 D 50 50 1 1 W
  218. X VBAT 37 -300 1100 200 D 50 50 1 1 W
  219. X VBAT 38 -400 1100 200 D 50 50 1 1 W
  220. X SPI_DO/IO_11 4 -1100 200 200 R 50 50 1 1 I
  221. X SPI_DI/IO_12 5 -1100 100 200 R 50 50 1 1 I
  222. X UART1_CTS/IO_3 6 -1100 0 200 R 50 50 1 1 I
  223. X UART1_RTS/IO_2 7 -1100 -100 200 R 50 50 1 1 O
  224. X UART1_TXD/IO_1 8 -1100 -200 200 R 50 50 1 1 I
  225. X UART1_RXD/IO_0 9 -1100 -300 200 R 50 50 1 1 I
  226. ENDDRAW
  227. ENDDEF
  228. #
  229. # Antenna_Shield-Device
  230. #
  231. DEF Antenna_Shield-Device AE 0 40 N N 1 F N
  232. F0 "AE" -75 175 50 H V R CNN
  233. F1 "Antenna_Shield-Device" -75 100 50 H V R CNN
  234. F2 "" 0 100 50 H I C CNN
  235. F3 "" 0 100 50 H I C CNN
  236. DRAW
  237. A -1 -73 32 -882 1242 0 1 0 N 0 -105 -20 -45
  238. A 1 -73 32 -918 558 0 1 0 N 0 -105 20 -45
  239. C 30 -75 7 0 1 0 F
  240. P 2 0 1 0 0 -100 0 0 N
  241. P 2 0 1 10 0 200 0 -150 N
  242. P 2 0 1 0 30 -75 100 -75 N
  243. P 2 0 1 0 100 -100 100 -75 N
  244. P 3 0 1 10 50 200 0 0 -50 200 N
  245. X A 1 0 -200 100 U 50 50 1 1 I
  246. X Shield 2 100 -200 100 U 50 50 1 1 I
  247. ENDDRAW
  248. ENDDEF
  249. #
  250. # C-Device
  251. #
  252. DEF C-Device C 0 10 N Y 1 F N
  253. F0 "C" 25 100 50 H V L CNN
  254. F1 "C-Device" 25 -100 50 H V L CNN
  255. F2 "" 38 -150 50 H I C CNN
  256. F3 "" 0 0 50 H I C CNN
  257. $FPLIST
  258. C_*
  259. $ENDFPLIST
  260. DRAW
  261. P 2 0 1 20 -80 -30 80 -30 N
  262. P 2 0 1 20 -80 30 80 30 N
  263. X ~ 1 0 150 110 D 50 50 1 1 P
  264. X ~ 2 0 -150 110 U 50 50 1 1 P
  265. ENDDRAW
  266. ENDDEF
  267. #
  268. # CP-Device
  269. #
  270. DEF CP-Device C 0 10 N Y 1 F N
  271. F0 "C" 25 100 50 H V L CNN
  272. F1 "CP-Device" 25 -100 50 H V L CNN
  273. F2 "" 38 -150 50 H I C CNN
  274. F3 "" 0 0 50 H I C CNN
  275. $FPLIST
  276. CP_*
  277. $ENDFPLIST
  278. DRAW
  279. S -90 20 -90 40 0 1 0 N
  280. S -90 20 90 20 0 1 0 N
  281. S 90 -20 -90 -40 0 1 0 F
  282. S 90 40 -90 40 0 1 0 N
  283. S 90 40 90 20 0 1 0 N
  284. P 2 0 1 0 -70 90 -30 90 N
  285. P 2 0 1 0 -50 110 -50 70 N
  286. X ~ 1 0 150 110 D 50 50 1 1 P
  287. X ~ 2 0 -150 110 U 50 50 1 1 P
  288. ENDDRAW
  289. ENDDEF
  290. #
  291. # C_Small-Device
  292. #
  293. DEF C_Small-Device C 0 10 N N 1 F N
  294. F0 "C" 10 70 50 H V L CNN
  295. F1 "C_Small-Device" 10 -80 50 H V L CNN
  296. F2 "" 0 0 50 H I C CNN
  297. F3 "" 0 0 50 H I C CNN
  298. $FPLIST
  299. C_*
  300. $ENDFPLIST
  301. DRAW
  302. P 2 0 1 13 -60 -20 60 -20 N
  303. P 2 0 1 12 -60 20 60 20 N
  304. X ~ 1 0 100 80 D 50 50 1 1 P
  305. X ~ 2 0 -100 80 U 50 50 1 1 P
  306. ENDDRAW
  307. ENDDEF
  308. #
  309. # Conn_01x02
  310. #
  311. DEF Conn_01x02 J 0 40 Y N 1 F N
  312. F0 "J" 0 100 50 H V C CNN
  313. F1 "Conn_01x02" 0 -200 50 H V C CNN
  314. F2 "" 0 0 50 H I C CNN
  315. F3 "" 0 0 50 H I C CNN
  316. $FPLIST
  317. Connector*:*_??x*mm*
  318. Connector*:*1x??x*mm*
  319. Pin?Header?Straight?1X*
  320. Pin?Header?Angled?1X*
  321. Socket?Strip?Straight?1X*
  322. Socket?Strip?Angled?1X*
  323. $ENDFPLIST
  324. DRAW
  325. S -50 -95 0 -105 1 1 6 N
  326. S -50 5 0 -5 1 1 6 N
  327. S -50 50 50 -150 1 1 10 f
  328. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  329. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  330. ENDDRAW
  331. ENDDEF
  332. #
  333. # Conn_01x04
  334. #
  335. DEF Conn_01x04 J 0 40 Y N 1 F N
  336. F0 "J" 0 200 50 H V C CNN
  337. F1 "Conn_01x04" 0 -300 50 H V C CNN
  338. F2 "" 0 0 50 H I C CNN
  339. F3 "" 0 0 50 H I C CNN
  340. $FPLIST
  341. Connector*:*_??x*mm*
  342. Connector*:*1x??x*mm*
  343. Pin?Header?Straight?1X*
  344. Pin?Header?Angled?1X*
  345. Socket?Strip?Straight?1X*
  346. Socket?Strip?Angled?1X*
  347. $ENDFPLIST
  348. DRAW
  349. S -50 -195 0 -205 1 1 6 N
  350. S -50 -95 0 -105 1 1 6 N
  351. S -50 5 0 -5 1 1 6 N
  352. S -50 105 0 95 1 1 6 N
  353. S -50 150 50 -250 1 1 10 f
  354. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  355. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  356. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  357. X Pin_4 4 -200 -200 150 R 50 50 1 1 P
  358. ENDDRAW
  359. ENDDEF
  360. #
  361. # Conn_01x05
  362. #
  363. DEF Conn_01x05 J 0 40 Y N 1 F N
  364. F0 "J" 0 300 50 H V C CNN
  365. F1 "Conn_01x05" 0 -300 50 H V C CNN
  366. F2 "" 0 0 50 H I C CNN
  367. F3 "" 0 0 50 H I C CNN
  368. $FPLIST
  369. Connector*:*_??x*mm*
  370. Connector*:*1x??x*mm*
  371. Pin?Header?Straight?1X*
  372. Pin?Header?Angled?1X*
  373. Socket?Strip?Straight?1X*
  374. Socket?Strip?Angled?1X*
  375. $ENDFPLIST
  376. DRAW
  377. S -50 -195 0 -205 1 1 6 N
  378. S -50 -95 0 -105 1 1 6 N
  379. S -50 5 0 -5 1 1 6 N
  380. S -50 105 0 95 1 1 6 N
  381. S -50 205 0 195 1 1 6 N
  382. S -50 250 50 -250 1 1 10 f
  383. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  384. X Pin_2 2 -200 100 150 R 50 50 1 1 P
  385. X Pin_3 3 -200 0 150 R 50 50 1 1 P
  386. X Pin_4 4 -200 -100 150 R 50 50 1 1 P
  387. X Pin_5 5 -200 -200 150 R 50 50 1 1 P
  388. ENDDRAW
  389. ENDDEF
  390. #
  391. # D-Device
  392. #
  393. DEF D-Device D 0 40 N N 1 F N
  394. F0 "D" 0 100 50 H V C CNN
  395. F1 "D-Device" 0 -100 50 H V C CNN
  396. F2 "" 0 0 50 H I C CNN
  397. F3 "" 0 0 50 H I C CNN
  398. $FPLIST
  399. TO-???*
  400. *_Diode_*
  401. *SingleDiode*
  402. D_*
  403. $ENDFPLIST
  404. DRAW
  405. P 2 0 1 8 -50 50 -50 -50 N
  406. P 2 0 1 0 50 0 -50 0 N
  407. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  408. X K 1 -150 0 100 R 50 50 1 1 P
  409. X A 2 150 0 100 L 50 50 1 1 P
  410. ENDDRAW
  411. ENDDEF
  412. #
  413. # DRV8871DDA-Driver_Motor
  414. #
  415. DEF DRV8871DDA-Driver_Motor U 0 20 Y Y 1 F N
  416. F0 "U" -250 250 50 H V C CNN
  417. F1 "DRV8871DDA-Driver_Motor" 350 250 50 H V C CNN
  418. F2 "Package_SO:Texas_HTSOP-8-1EP_3.9x4.9mm_P1.27mm_EP2.95x4.9mm_Mask2.4x3.1mm_ThermalVias" 250 -50 50 H I C CNN
  419. F3 "" 250 -50 50 H I C CNN
  420. $FPLIST
  421. Texas*HTSOP*1EP*3.9x4.9mm*P1.27mm*EP2.95x4.9mm*Mask2.4x3.1mm*
  422. $ENDFPLIST
  423. DRAW
  424. S -300 200 300 -300 0 1 10 f
  425. X GND 1 0 -400 100 U 50 50 1 1 W
  426. X IN2 2 -400 0 100 R 50 50 1 1 I
  427. X IN1 3 -400 100 100 R 50 50 1 1 I
  428. X ILIM 4 400 -200 100 L 50 50 1 1 P
  429. X VM 5 0 300 100 D 50 50 1 1 W
  430. X OUT1 6 400 100 100 L 50 50 1 1 O
  431. X GND 7 0 -400 100 U 50 50 1 1 P N
  432. X OUT2 8 400 0 100 L 50 50 1 1 O
  433. X GND 9 0 -400 100 U 50 50 1 1 P N
  434. ENDDRAW
  435. ENDDEF
  436. #
  437. # D_Schottky-Device
  438. #
  439. DEF D_Schottky-Device D 0 40 N N 1 F N
  440. F0 "D" 0 100 50 H V C CNN
  441. F1 "D_Schottky-Device" 0 -100 50 H V C CNN
  442. F2 "" 0 0 50 H I C CNN
  443. F3 "" 0 0 50 H I C CNN
  444. $FPLIST
  445. TO-???*
  446. *_Diode_*
  447. *SingleDiode*
  448. D_*
  449. $ENDFPLIST
  450. DRAW
  451. P 2 0 1 0 50 0 -50 0 N
  452. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  453. P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
  454. X K 1 -150 0 100 R 50 50 1 1 P
  455. X A 2 150 0 100 L 50 50 1 1 P
  456. ENDDRAW
  457. ENDDEF
  458. #
  459. # D_Zener_ALT-Device
  460. #
  461. DEF D_Zener_ALT-Device D 0 40 N N 1 F N
  462. F0 "D" 0 100 50 H V C CNN
  463. F1 "D_Zener_ALT-Device" 0 -100 50 H V C CNN
  464. F2 "" 0 0 50 H I C CNN
  465. F3 "" 0 0 50 H I C CNN
  466. $FPLIST
  467. TO-???*
  468. *_Diode_*
  469. *SingleDiode*
  470. D_*
  471. $ENDFPLIST
  472. DRAW
  473. P 2 0 1 0 50 0 -50 0 N
  474. P 3 0 1 8 -50 -50 -50 50 -30 50 N
  475. P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
  476. X K 1 -150 0 100 R 50 50 1 1 P
  477. X A 2 150 0 100 L 50 50 1 1 P
  478. ENDDRAW
  479. ENDDEF
  480. #
  481. # ESDA6V8AV5
  482. #
  483. DEF ESDA6V8AV5 U 0 40 Y Y 1 F N
  484. F0 "U" 300 250 60 H V C CNN
  485. F1 "ESDA6V8AV5" -500 200 60 H V C CNN
  486. F2 "" -50 250 60 H I C CNN
  487. F3 "" -50 250 60 H I C CNN
  488. DRAW
  489. P 6 0 1 0 150 200 200 200 200 -250 -200 -250 -200 200 150 200 f
  490. X I/O1 1 -150 400 200 D 50 50 1 1 I
  491. X GND 2 0 -450 200 U 50 50 1 1 I
  492. X I/O2 3 -50 400 200 D 50 50 1 1 I
  493. X I/O3 4 50 400 200 D 50 50 1 1 I
  494. X I/04 5 150 400 200 D 50 50 1 1 I
  495. ENDDRAW
  496. ENDDEF
  497. #
  498. # Fuse-Device
  499. #
  500. DEF Fuse-Device F 0 0 N Y 1 F N
  501. F0 "F" 80 0 50 V V C CNN
  502. F1 "Fuse-Device" -75 0 50 V V C CNN
  503. F2 "" -70 0 50 V I C CNN
  504. F3 "" 0 0 50 H I C CNN
  505. $FPLIST
  506. *Fuse*
  507. $ENDFPLIST
  508. DRAW
  509. S -30 -100 30 100 0 1 10 N
  510. P 2 0 1 0 0 100 0 -100 N
  511. X ~ 1 0 150 50 D 50 50 1 1 P
  512. X ~ 2 0 -150 50 U 50 50 1 1 P
  513. ENDDRAW
  514. ENDDEF
  515. #
  516. # GNDA-power
  517. #
  518. DEF GNDA-power #PWR 0 0 Y Y 1 F P
  519. F0 "#PWR" 0 -250 50 H I C CNN
  520. F1 "GNDA-power" 0 -150 50 H V C CNN
  521. F2 "" 0 0 50 H I C CNN
  522. F3 "" 0 0 50 H I C CNN
  523. DRAW
  524. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  525. X GNDA 1 0 0 0 D 50 50 1 1 W N
  526. ENDDRAW
  527. ENDDEF
  528. #
  529. # HF3FF-RESCUE-forecast_Air202
  530. #
  531. DEF HF3FF-RESCUE-forecast_Air202 k 0 40 Y Y 2 L N
  532. F0 "k" -150 200 60 H V C CNN
  533. F1 "HF3FF-RESCUE-forecast_Air202" -200 100 60 H V C CNN
  534. F2 "" 0 0 60 H I C CNN
  535. F3 "" 0 0 60 H I C CNN
  536. DRAW
  537. S -100 50 100 -50 1 1 0 N
  538. P 2 1 1 0 -100 -50 100 50 N
  539. P 3 2 1 0 -50 0 -10 0 50 60 N
  540. P 3 2 1 0 50 -100 40 -100 40 -60 N
  541. P 3 2 1 0 50 100 40 100 40 60 N
  542. X ~ 1 0 200 150 D 50 50 1 1 I
  543. X ~ 2 0 -200 150 U 50 50 1 1 I
  544. X ~ 3 200 100 150 L 50 50 2 1 I
  545. X ~ 4 200 -100 150 L 50 50 2 1 I
  546. X ~ 5 -200 0 150 R 50 50 2 1 I
  547. ENDDRAW
  548. ENDDEF
  549. #
  550. # IRF540N
  551. #
  552. DEF IRF540N Q 0 0 Y Y 1 F N
  553. F0 "Q" 250 75 50 H V L CNN
  554. F1 "IRF540N" 250 0 50 H V L CNN
  555. F2 "TO_SOT_Packages_THT:TO-220_Vertical" 250 -75 50 H I L CIN
  556. F3 "" 0 0 50 H I L CNN
  557. $FPLIST
  558. TO?220*
  559. $ENDFPLIST
  560. DRAW
  561. C 65 0 111 0 1 10 N
  562. C 100 -70 11 0 1 0 F
  563. C 100 70 11 0 1 0 F
  564. P 2 0 1 0 30 -70 100 -70 N
  565. P 2 0 1 10 30 -50 30 -90 N
  566. P 2 0 1 0 30 0 100 0 N
  567. P 2 0 1 10 30 20 30 -20 N
  568. P 2 0 1 0 30 70 100 70 N
  569. P 2 0 1 10 30 90 30 50 N
  570. P 2 0 1 0 100 -70 100 -100 N
  571. P 2 0 1 0 100 -70 100 0 N
  572. P 2 0 1 0 100 100 100 70 N
  573. P 3 0 1 10 10 75 10 -75 10 -75 N
  574. P 4 0 1 0 40 0 80 15 80 -15 40 0 F
  575. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  576. P 4 0 1 0 110 20 115 15 145 15 150 10 N
  577. P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
  578. X G 1 -200 0 210 R 50 50 1 1 I
  579. X D 2 100 200 100 D 50 50 1 1 P
  580. X S 3 100 -200 100 U 50 50 1 1 P
  581. ENDDRAW
  582. ENDDEF
  583. #
  584. # JW5033H
  585. #
  586. DEF JW5033H U 0 40 Y Y 1 F N
  587. F0 "U" 0 250 60 H V C CNN
  588. F1 "JW5033H" 0 -250 60 H V C CNN
  589. F2 "" 0 -50 60 H I C CNN
  590. F3 "" 0 -50 60 H I C CNN
  591. DRAW
  592. S -200 200 200 -200 0 1 0 N
  593. X GND 1 -400 -100 200 R 50 50 1 1 W
  594. X SW 2 400 100 200 L 50 50 1 1 w
  595. X VIN 3 -400 100 200 R 50 50 1 1 W
  596. X FB 4 400 0 200 L 50 50 1 1 P
  597. X EN 5 -400 0 200 R 50 50 1 1 P
  598. X BST 6 400 -100 200 L 50 50 1 1 P
  599. ENDDRAW
  600. ENDDEF
  601. #
  602. # L-Device
  603. #
  604. DEF L-Device L 0 40 N N 1 F N
  605. F0 "L" -50 0 50 V V C CNN
  606. F1 "L-Device" 75 0 50 V V C CNN
  607. F2 "" 0 0 50 H I C CNN
  608. F3 "" 0 0 50 H I C CNN
  609. $FPLIST
  610. Choke_*
  611. *Coil*
  612. Inductor_*
  613. L_*
  614. $ENDFPLIST
  615. DRAW
  616. A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
  617. A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
  618. A 0 25 25 -899 899 0 1 0 N 0 0 0 50
  619. A 0 75 25 -899 899 0 1 0 N 0 50 0 100
  620. X 1 1 0 150 50 D 50 50 1 1 P
  621. X 2 2 0 -150 50 U 50 50 1 1 P
  622. ENDDRAW
  623. ENDDEF
  624. #
  625. # LED-Device
  626. #
  627. DEF LED-Device D 0 40 N N 1 F N
  628. F0 "D" 0 100 50 H V C CNN
  629. F1 "LED-Device" 0 -100 50 H V C CNN
  630. F2 "" 0 0 50 H I C CNN
  631. F3 "" 0 0 50 H I C CNN
  632. $FPLIST
  633. LED*
