forecast_Air202-rescue.bak 629 B

12345678910111213141516171819202122232425
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # HF3FF-RESCUE-forecast_Air202
  5. #
  6. DEF HF3FF-RESCUE-forecast_Air202 k 0 40 Y Y 2 L N
  7. F0 "k" -150 200 60 H V C CNN
  8. F1 "HF3FF-RESCUE-forecast_Air202" -200 100 60 H V C CNN
  9. F2 "" 0 0 60 H I C CNN
  10. F3 "" 0 0 60 H I C CNN
  11. DRAW
  12. S -100 50 100 -50 1 1 0 N
  13. P 2 1 1 0 -100 -50 100 50 N
  14. X ~ 2 0 -200 150 U 50 50 1 1 I
  15. X ~ 5 0 200 150 D 50 50 1 1 I
  16. P 3 2 1 0 -50 0 -10 0 50 60 N
  17. P 3 2 1 0 50 -100 40 -100 40 -60 N
  18. P 3 2 1 0 50 100 40 100 40 60 N
  19. X ~ 1 -200 0 150 R 50 50 2 1 I
  20. X ~ 3 200 -100 150 L 50 50 2 1 I
  21. X ~ 4 200 100 150 L 50 50 2 1 I
  22. ENDDRAW
  23. ENDDEF
  24. #
  25. #End Library