forecast_Air202-rescue.lib 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # 4117
  5. #
  6. DEF 4117 K 0 40 Y Y 2 F N
  7. F0 "K" 0 450 60 H V C CNN
  8. F1 "4117" 0 350 60 H V C CNN
  9. F2 "" 0 0 60 H I C CNN
  10. F3 "" 0 0 60 H I C CNN
  11. DRAW
  12. S -100 50 100 -50 1 1 0 N
  13. S 0 -50 50 -50 2 1 0 N
  14. S 0 50 50 50 2 1 0 N
  15. P 2 1 1 0 -100 50 100 -50 N
  16. P 2 2 1 0 100 0 -50 0 N
  17. P 4 2 1 0 150 100 100 50 100 -50 150 -100 N
  18. X ~ 1 0 150 100 D 50 50 1 1 P
  19. X ~ 6 0 -150 100 U 50 50 1 1 P
  20. X ~ 2 0 -150 100 U 50 50 2 1 I
  21. X ~ 5 0 150 100 D 50 50 2 1 I
  22. X ~ 7 -150 0 100 R 50 50 2 1 I
  23. ENDDRAW
  24. ENDDEF
  25. #
  26. # APE8865N-33-HF-3-RESCUE-forecast_Air202
  27. #
  28. DEF APE8865N-33-HF-3-RESCUE-forecast_Air202 U 0 10 Y Y 1 F N
  29. F0 "U" -150 125 50 H V C CNN
  30. F1 "APE8865N-33-HF-3-RESCUE-forecast_Air202" 0 125 50 H V L CNN
  31. F2 "TO_SOT_Packages_SMD:SOT-23" 0 225 50 H I C CIN
  32. F3 "" 0 0 50 H I C CNN
  33. $FPLIST
  34. SOT?23*
  35. $ENDFPLIST
  36. DRAW
  37. S -200 75 200 -200 0 1 10 f
  38. X GND 1 0 -300 100 U 50 50 1 1 W
  39. X VO 2 300 0 100 L 50 50 1 1 w
  40. X VI 3 -300 0 100 R 50 50 1 1 W
  41. ENDDRAW
  42. ENDDEF
  43. #
  44. # Air202
  45. #
  46. DEF Air202 U 0 40 Y Y 1 F N
  47. F0 "U" 0 50 60 H V C CNN
  48. F1 "Air202" 0 -50 60 H V C CNN
  49. F2 "" 2050 1400 60 H I C CNN
  50. F3 "" 2050 1400 60 H I C CNN
  51. DRAW
  52. S -900 900 900 -900 0 1 0 f
  53. X PWRKEY 1 -1100 500 200 R 50 50 1 1 P
  54. X UART1_DCD/IO_31 10 -1100 -400 200 R 50 50 1 1 I
  55. X UART_RI/IO_30 11 -1100 -500 200 R 50 50 1 1 I
  56. X IO_29 12 -400 -1100 200 U 50 50 1 1 I
  57. X IO_33 13 -300 -1100 200 U 50 50 1 1 I
  58. X ADC0 14 -200 -1100 200 U 50 50 1 1 I
  59. X GND 15 -100 -1100 200 U 50 50 1 1 W
  60. X SPKP 16 0 -1100 200 U 50 50 1 1 O
  61. X SPKN 17 100 -1100 200 U 50 50 1 1 B
  62. X MICP 18 200 -1100 200 U 50 50 1 1 B
  63. X MICN 19 300 -1100 200 U 50 50 1 1 B
  64. X SPI_CS/IO_10 2 -1100 400 200 R 50 50 1 1 P
  65. X SIM_RST 20 1100 -500 200 L 50 50 1 1 B
  66. X SIM_VDD 21 1100 -400 200 L 50 50 1 1 w
  67. X SIM_DAT 22 1100 -300 200 L 50 50 1 1 I
  68. X SIM_CLK 23 1100 -200 200 L 50 50 1 1 O
  69. X VDDIO 24 1100 -100 200 L 50 50 1 1 w
  70. X HOST_RXD 25 1100 0 200 L 50 50 1 1 O
  71. X HOST_TXD 26 1100 100 200 L 50 50 1 1 I
  72. X UART2_RXD_IO4 27 1100 200 200 L 50 50 1 1 B
  73. X UART2_TXD_IO5 28 1100 300 200 L 50 50 1 1 B
  74. X I2C3_SCL_IO6 29 1100 400 200 L 50 50 1 1 B
  75. X SPI_CLK/IO_8 3 -1100 300 200 R 50 50 1 1 I
  76. X I2C3_SDA_IO7 30 1100 500 200 L 50 50 1 1 B
  77. X GND 31 300 1100 200 D 50 50 1 1 W
  78. X ANT 32 200 1100 200 D 50 50 1 1 O
  79. X GND 33 100 1100 200 D 50 50 1 1 W
  80. X RESET 34 0 1100 200 D 50 50 1 1 I
  81. X GND 35 -100 1100 200 D 50 50 1 1 W
  82. X GND 36 -200 1100 200 D 50 50 1 1 W
  83. X VBAT 37 -300 1100 200 D 50 50 1 1 W
  84. X VBAT 38 -400 1100 200 D 50 50 1 1 W
  85. X SPI_DO/IO_11 4 -1100 200 200 R 50 50 1 1 I
  86. X SPI_DI/IO_12 5 -1100 100 200 R 50 50 1 1 I
  87. X UART1_CTS/IO_3 6 -1100 0 200 R 50 50 1 1 I
  88. X UART1_RTS/IO_2 7 -1100 -100 200 R 50 50 1 1 O
  89. X UART1_TXD/IO_1 8 -1100 -200 200 R 50 50 1 1 I
  90. X UART1_RXD/IO_0 9 -1100 -300 200 R 50 50 1 1 I
  91. ENDDRAW
  92. ENDDEF
  93. #
  94. # Conn_01x02
  95. #
  96. DEF Conn_01x02 J 0 40 Y N 1 F N
  97. F0 "J" 0 100 50 H V C CNN
  98. F1 "Conn_01x02" 0 -200 50 H V C CNN
  99. F2 "" 0 0 50 H I C CNN
  100. F3 "" 0 0 50 H I C CNN
  101. $FPLIST
  102. Connector*:*_??x*mm*
  103. Connector*:*1x??x*mm*
  104. Pin?Header?Straight?1X*
  105. Pin?Header?Angled?1X*
  106. Socket?Strip?Straight?1X*
  107. Socket?Strip?Angled?1X*
  108. $ENDFPLIST
  109. DRAW
  110. S -50 -95 0 -105 1 1 6 N
  111. S -50 5 0 -5 1 1 6 N
  112. S -50 50 50 -150 1 1 10 f
  113. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  114. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  115. ENDDRAW
  116. ENDDEF
  117. #
  118. # Conn_01x04
  119. #
  120. DEF Conn_01x04 J 0 40 Y N 1 F N
  121. F0 "J" 0 200 50 H V C CNN
  122. F1 "Conn_01x04" 0 -300 50 H V C CNN
  123. F2 "" 0 0 50 H I C CNN
  124. F3 "" 0 0 50 H I C CNN
  125. $FPLIST
  126. Connector*:*_??x*mm*
  127. Connector*:*1x??x*mm*
  128. Pin?Header?Straight?1X*
  129. Pin?Header?Angled?1X*
  130. Socket?Strip?Straight?1X*
  131. Socket?Strip?Angled?1X*
  132. $ENDFPLIST
  133. DRAW
  134. S -50 -195 0 -205 1 1 6 N
  135. S -50 -95 0 -105 1 1 6 N
  136. S -50 5 0 -5 1 1 6 N
  137. S -50 105 0 95 1 1 6 N
  138. S -50 150 50 -250 1 1 10 f
  139. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  140. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  141. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  142. X Pin_4 4 -200 -200 150 R 50 50 1 1 P
  143. ENDDRAW
  144. ENDDEF
  145. #
  146. # Conn_01x05
  147. #
  148. DEF Conn_01x05 J 0 40 Y N 1 F N
  149. F0 "J" 0 300 50 H V C CNN
  150. F1 "Conn_01x05" 0 -300 50 H V C CNN
  151. F2 "" 0 0 50 H I C CNN
  152. F3 "" 0 0 50 H I C CNN
  153. $FPLIST
  154. Connector*:*_??x*mm*
  155. Connector*:*1x??x*mm*
  156. Pin?Header?Straight?1X*
  157. Pin?Header?Angled?1X*
  158. Socket?Strip?Straight?1X*
  159. Socket?Strip?Angled?1X*
  160. $ENDFPLIST
  161. DRAW
  162. S -50 -195 0 -205 1 1 6 N
  163. S -50 -95 0 -105 1 1 6 N
  164. S -50 5 0 -5 1 1 6 N
  165. S -50 105 0 95 1 1 6 N
  166. S -50 205 0 195 1 1 6 N
  167. S -50 250 50 -250 1 1 10 f
  168. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  169. X Pin_2 2 -200 100 150 R 50 50 1 1 P
  170. X Pin_3 3 -200 0 150 R 50 50 1 1 P
  171. X Pin_4 4 -200 -100 150 R 50 50 1 1 P
  172. X Pin_5 5 -200 -200 150 R 50 50 1 1 P
  173. ENDDRAW
  174. ENDDEF
  175. #
  176. # ESDA6V8AV5
  177. #
  178. DEF ESDA6V8AV5 U 0 40 Y Y 1 F N
  179. F0 "U" 300 250 60 H V C CNN
  180. F1 "ESDA6V8AV5" -500 200 60 H V C CNN
  181. F2 "" -50 250 60 H I C CNN
  182. F3 "" -50 250 60 H I C CNN
  183. DRAW
  184. P 6 0 1 0 150 200 200 200 200 -250 -200 -250 -200 200 150 200 f
  185. X I/O1 1 -150 400 200 D 50 50 1 1 I
  186. X GND 2 0 -450 200 U 50 50 1 1 I
  187. X I/O2 3 -50 400 200 D 50 50 1 1 I
  188. X I/O3 4 50 400 200 D 50 50 1 1 I
  189. X I/04 5 150 400 200 D 50 50 1 1 I
  190. ENDDRAW
  191. ENDDEF
  192. #
  193. # HF3FF-RESCUE-forecast_Air202
  194. #
  195. DEF HF3FF-RESCUE-forecast_Air202 k 0 40 Y Y 2 L N
  196. F0 "k" -150 200 60 H V C CNN
  197. F1 "HF3FF-RESCUE-forecast_Air202" -200 100 60 H V C CNN
  198. F2 "" 0 0 60 H I C CNN
  199. F3 "" 0 0 60 H I C CNN
  200. DRAW
  201. S -100 50 100 -50 1 1 0 N
  202. P 2 1 1 0 -100 -50 100 50 N
  203. P 3 2 1 0 -50 0 -10 0 50 60 N
  204. P 3 2 1 0 50 -100 40 -100 40 -60 N
  205. P 3 2 1 0 50 100 40 100 40 60 N
  206. X ~ 1 0 200 150 D 50 50 1 1 I
  207. X ~ 2 0 -200 150 U 50 50 1 1 I
  208. X ~ 3 200 100 150 L 50 50 2 1 I
  209. X ~ 4 200 -100 150 L 50 50 2 1 I
  210. X ~ 5 -200 0 150 R 50 50 2 1 I
  211. ENDDRAW
  212. ENDDEF
  213. #
  214. # IRF540N
  215. #
  216. DEF IRF540N Q 0 0 Y Y 1 F N
  217. F0 "Q" 250 75 50 H V L CNN
  218. F1 "IRF540N" 250 0 50 H V L CNN
  219. F2 "TO_SOT_Packages_THT:TO-220_Vertical" 250 -75 50 H I L CIN
  220. F3 "" 0 0 50 H I L CNN
  221. $FPLIST
  222. TO?220*
  223. $ENDFPLIST
  224. DRAW
  225. C 65 0 111 0 1 10 N
  226. C 100 -70 11 0 1 0 F
  227. C 100 70 11 0 1 0 F
  228. P 2 0 1 0 30 -70 100 -70 N
  229. P 2 0 1 10 30 -50 30 -90 N
  230. P 2 0 1 0 30 0 100 0 N
  231. P 2 0 1 10 30 20 30 -20 N
  232. P 2 0 1 0 30 70 100 70 N
  233. P 2 0 1 10 30 90 30 50 N
  234. P 2 0 1 0 100 -70 100 -100 N
  235. P 2 0 1 0 100 -70 100 0 N
  236. P 2 0 1 0 100 100 100 70 N
  237. P 3 0 1 10 10 75 10 -75 10 -75 N
  238. P 4 0 1 0 40 0 80 15 80 -15 40 0 F
  239. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  240. P 4 0 1 0 110 20 115 15 145 15 150 10 N
  241. P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
  242. X G 1 -200 0 210 R 50 50 1 1 I
  243. X D 2 100 200 100 D 50 50 1 1 P
  244. X S 3 100 -200 100 U 50 50 1 1 P
  245. ENDDRAW
  246. ENDDEF
  247. #
  248. # JW5033H
  249. #
  250. DEF JW5033H U 0 40 Y Y 1 F N
  251. F0 "U" 0 250 60 H V C CNN
  252. F1 "JW5033H" 0 -250 60 H V C CNN
  253. F2 "" 0 -50 60 H I C CNN
  254. F3 "" 0 -50 60 H I C CNN
  255. DRAW
  256. S -200 200 200 -200 0 1 0 N
  257. X GND 1 -400 -100 200 R 50 50 1 1 W
  258. X SW 2 400 100 200 L 50 50 1 1 w
  259. X VIN 3 -400 100 200 R 50 50 1 1 W
  260. X FB 4 400 0 200 L 50 50 1 1 P
  261. X EN 5 -400 0 200 R 50 50 1 1 P
  262. X BST 6 400 -100 200 L 50 50 1 1 P
  263. ENDDRAW
  264. ENDDEF
  265. #
  266. # LM2576
  267. #
  268. DEF LM2576 U 0 40 Y Y 1 F N
  269. F0 "U" 350 250 60 H V C CNN
  270. F1 "LM2576" -350 250 60 H V C CNN
  271. F2 "" 0 0 60 H I C CNN
  272. F3 "" 0 0 60 H I C CNN
  273. DRAW
  274. S -450 -350 -450 200 0 1 0 N
  275. S -450 -350 450 -350 0 1 0 N
  276. S -450 200 450 200 0 1 0 N
  277. S 450 200 450 -350 0 1 0 N
  278. X Vin 1 -650 0 200 R 50 50 1 1 I
  279. X OUT 2 650 -100 200 L 50 50 1 1 I
  280. X GND 3 -150 -550 200 U 50 50 1 1 I
  281. X FEEDBACK 4 650 100 200 L 50 50 1 1 I
  282. X ~ON~/OFF 5 150 -550 200 U 50 50 1 1 I
  283. ENDDRAW
  284. ENDDEF
  285. #
  286. # Mounting_Hole_PAD
  287. #
  288. DEF Mounting_Hole_PAD MK 0 40 N N 1 F N
  289. F0 "MK" 0 250 50 H V C CNN
  290. F1 "Mounting_Hole_PAD" 0 175 50 H V C CNN
  291. F2 "" 0 0 50 H I C CNN
  292. F3 "" 0 0 50 H I C CNN
  293. $FPLIST
  294. Mounting?Hole*
  295. Hole*
  296. $ENDFPLIST
  297. DRAW
  298. C 0 50 50 0 1 50 N
  299. X 1 1 0 -100 100 U 50 50 1 1 I
  300. ENDDRAW
  301. ENDDEF
  302. #
  303. # SIM_Card_AIR
  304. #
  305. DEF SIM_Card_AIR J 0 40 Y Y 1 F N
  306. F0 "J" -100 500 50 H V R CNN
  307. F1 "SIM_Card_AIR" 100 400 50 H V R CNN
  308. F2 "" 0 350 50 H V C CNN
  309. F3 "" -50 0 50 H V C CNN
  310. DRAW
  311. S -50 -100 100 -50 0 1 10 F
  312. S -50 0 100 50 0 1 10 F
  313. S -50 100 100 150 0 1 10 F
  314. S 150 -50 300 -100 0 1 10 F
  315. S 150 0 300 50 0 1 10 F
  316. S 150 100 300 150 0 1 10 F
  317. P 6 0 1 10 -400 350 600 350 600 -150 500 -250 -400 -250 -400 350 f
  318. X VCC 1 -500 0 100 R 50 50 1 1 W
  319. X RST 2 -500 -100 100 R 50 50 1 1 I
  320. X CLK 3 -500 200 100 R 50 50 1 1 I
  321. X GND 5 -500 -200 100 R 50 50 1 1 W
  322. X VPP 6 -500 300 100 R 50 50 1 1 I
  323. X I/O 7 -500 100 100 R 50 50 1 1 B
  324. ENDDRAW
  325. ENDDEF
  326. #
  327. # STM8S003-RESCUE-forecast_Air202
  328. #
  329. DEF STM8S003-RESCUE-forecast_Air202 U 0 40 Y Y 1 F N
  330. F0 "U" 0 550 50 H V C CNN
  331. F1 "STM8S003-RESCUE-forecast_Air202" 0 -700 50 H V C CNN
  332. F2 "Housings_SSOP:TSSOP-20_4.4x6.5mm_Pitch0.65mm" -50 -800 50 H I C CIN
  333. F3 "" 0 0 50 H V C CNN
  334. $FPLIST
  335. TSSOP
  336. LQFP
  337. $ENDFPLIST
  338. DRAW
  339. S 250 -600 -250 500 0 1 10 f
  340. X PD4 1 -400 400 150 R 40 40 1 1 B
  341. X PA3 10 -400 -500 150 R 40 40 1 1 B
  342. X PB5 11 400 -500 150 L 40 40 1 1 I
  343. X PB4 12 400 -400 150 L 40 40 1 1 I
  344. X PC3 13 400 -300 150 L 40 40 1 1 I
  345. X PC4 14 400 -200 150 L 40 40 1 1 B
  346. X PC5 15 400 -100 150 L 40 40 1 1 I
  347. X PC6 16 400 0 150 L 40 40 1 1 I
  348. X PC7 17 400 100 150 L 40 40 1 1 I
  349. X PD1 18 400 200 150 L 40 40 1 1 I
  350. X PD2 19 400 300 150 L 40 40 1 1 I
  351. X PD5 2 -400 300 150 R 40 40 1 1 B
  352. X PD3 20 400 400 150 L 40 40 1 1 I
  353. X PD6 3 -400 200 150 R 40 40 1 1 B
  354. X NRST 4 -400 100 150 R 40 40 1 1 I
  355. X PA1 5 -400 0 150 R 40 40 1 1 I
  356. X PA2 6 -400 -100 150 R 40 40 1 1 I
  357. X VSS 7 -400 -200 150 R 40 40 1 1 W
  358. X VCAP 8 -400 -300 150 R 40 40 1 1 O
  359. X VDD 9 -400 -400 150 R 40 40 1 1 W
  360. ENDDRAW
  361. ENDDEF
  362. #
  363. # Screw_Terminal_01x02
  364. #
  365. DEF Screw_Terminal_01x02 J 0 40 Y N 1 F N
  366. F0 "J" 0 100 50 H V C CNN
  367. F1 "Screw_Terminal_01x02" 0 -200 50 H V C CNN
  368. F2 "" 0 0 50 H I C CNN
  369. F3 "" 0 0 50 H I C CNN
  370. $FPLIST
  371. Connector*Terminal*Block*:*
  372. TerminalBlock*
  373. $ENDFPLIST
  374. DRAW
  375. C 0 -100 25 1 1 6 N
  376. C 0 0 25 1 1 6 N
  377. S -50 50 50 -150 1 1 10 f
  378. P 2 1 1 6 -21 -87 13 -120 N
  379. P 2 1 1 6 -21 13 13 -20 N
  380. P 2 1 1 6 -14 -80 20 -113 N
  381. P 2 1 1 6 -14 20 20 -13 N
  382. X Pin_1 1 -200 0 150 R 50 50 1 1 P
  383. X Pin_2 2 -200 -100 150 R 50 50 1 1 P
  384. ENDDRAW
  385. ENDDEF
  386. #
  387. # Screw_Terminal_01x04
  388. #
  389. DEF Screw_Terminal_01x04 J 0 40 Y N 1 F N
  390. F0 "J" 0 200 50 H V C CNN
  391. F1 "Screw_Terminal_01x04" 0 -300 50 H V C CNN
  392. F2 "" 0 0 50 H I C CNN
  393. F3 "" 0 0 50 H I C CNN
  394. $FPLIST
  395. Connector*Terminal*Block*:*
  396. TerminalBlock*
  397. $ENDFPLIST
  398. DRAW
  399. C 0 -200 25 1 1 6 N
  400. C 0 -100 25 1 1 6 N
  401. C 0 0 25 1 1 6 N
  402. C 0 100 25 1 1 6 N
  403. S -50 150 50 -250 1 1 10 f
  404. P 2 1 1 6 -21 -187 13 -220 N
  405. P 2 1 1 6 -21 -87 13 -120 N
  406. P 2 1 1 6 -21 13 13 -20 N
  407. P 2 1 1 6 -21 113 13 80 N
  408. P 2 1 1 6 -14 -180 20 -213 N
  409. P 2 1 1 6 -14 -80 20 -113 N
  410. P 2 1 1 6 -14 20 20 -13 N
  411. P 2 1 1 6 -14 120 20 87 N
  412. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  413. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  414. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  415. X Pin_4 4 -200 -200 150 R 50 50 1 1 P
  416. ENDDRAW
  417. ENDDEF
  418. #
  419. # TEST_1P
  420. #
  421. DEF TEST_1P J 0 30 N N 1 F N
  422. F0 "J" 0 270 50 H V C CNN
  423. F1 "TEST_1P" 0 200 50 H V C CNN
  424. F2 "" 200 0 50 H I C CNN
  425. F3 "" 200 0 50 H I C CNN
  426. DRAW
  427. C 0 130 30 0 1 0 N
  428. X 1 1 0 0 100 U 50 50 1 1 P
  429. ENDDRAW
  430. ENDDEF
  431. #
  432. #End Library