| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # CONN_Conn_01x02
- #
- DEF CONN_Conn_01x02 J 0 40 Y N 1 F N
- F0 "J" 0 100 50 H V C CNN
- F1 "CONN_Conn_01x02" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 50 50 -150 1 1 10 f
- X Pin_1 1 -200 0 150 R 50 50 1 1 P
- X Pin_2 2 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_CP
- #
- DEF Device_CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -90 20 90 40 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Q_PMOS_GSD
- #
- DEF Device_Q_PMOS_GSD Q 0 0 Y N 1 F N
- F0 "Q" 200 50 50 H V L CNN
- F1 "Device_Q_PMOS_GSD" 200 -50 50 H V L CNN
- F2 "" 200 100 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 2 0 10 0 N
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 90 0 50 -15 50 15 90 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
- P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
- X G 1 -200 0 200 R 50 50 1 1 I
- X S 2 100 -200 100 U 50 50 1 1 P
- X D 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Driver_Motor_DRV8871DDA
- #
- DEF Driver_Motor_DRV8871DDA U 0 20 Y Y 1 F N
- F0 "U" -250 250 50 H V C CNN
- F1 "Driver_Motor_DRV8871DDA" 350 250 50 H V C CNN
- F2 "Package_SO:Texas_HTSOP-8-1EP_3.9x4.9mm_P1.27mm_EP2.95x4.9mm_Mask2.4x3.1mm_ThermalVias" 250 -50 50 H I C CNN
- F3 "" 250 -50 50 H I C CNN
- $FPLIST
- Texas*HTSOP*1EP*3.9x4.9mm*P1.27mm*EP2.95x4.9mm*Mask2.4x3.1mm*
- $ENDFPLIST
- DRAW
- S -300 200 300 -300 0 1 10 f
- X GND 1 0 -400 100 U 50 50 1 1 W
- X IN2 2 -400 0 100 R 50 50 1 1 I
- X IN1 3 -400 100 100 R 50 50 1 1 I
- X ILIM 4 400 -200 100 L 50 50 1 1 P
- X VM 5 0 300 100 D 50 50 1 1 W
- X OUT1 6 400 100 100 L 50 50 1 1 O
- X GND 7 0 -400 100 U 50 50 1 1 P N
- X OUT2 8 400 0 100 L 50 50 1 1 O
- X GND 9 0 -400 100 U 50 50 1 1 P N
- ENDDRAW
- ENDDEF
- #
- # Transistor_FET_2N7002
- #
- DEF Transistor_FET_2N7002 Q 0 0 Y N 1 F N
- F0 "Q" 200 75 50 H V L CNN
- F1 "Transistor_FET_2N7002" 200 0 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- ALIAS 2N7002 2N7002E 2N7002H 2N7002K BS170F BS870 BSN20 BSS123 BSS127S DMG2302U DMG3402L DMG3404L DMG3406L DMG3414U DMG3418L DMN10H220L DMN10H700S DMN13H750S DMN2041L DMN2050L DMN2056U DMN2058U DMN2075U DMN2230U DMN24H11DS DMN24H3D5L DMN3042L DMN3051L DMN30H4D0L DMN3110S DMN3150L DMN3300U DMN3404L DMN6075S DMN6140L DMN67D7L DMN67D8L MMBF170 VN10LF ZVN3306F ZVN3310F ZVN3320F ZVN4106F ZXM61N02F ZXM61N03F ZXMN10A07F ZXMN2A01F ZXMN2A14F ZXMN2B01F ZXMN2B14FH ZXMN2F30FH ZXMN2F34FH ZXMN3A01F ZXMN3A14F ZXMN3B01F ZXMN3B14F ZXMN3F30FH ZXMN6A07F IRLML2060
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 40 0 80 15 80 -15 40 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 20 115 15 145 15 150 10 N
- P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
- X G 1 -200 0 210 R 50 50 1 1 I
- X S 2 100 -200 100 U 50 50 1 1 P
- X D 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+12V-power
- #
- DEF forecast_Air202-rescue_+12V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+12V-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +12V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+24V-power
- #
- DEF forecast_Air202-rescue_+24V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+24V-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +24V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+28V-power
- #
- DEF forecast_Air202-rescue_+28V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+28V-power" 0 150 50 H V C CNN
- F2 "" 250 50 50 H I C CNN
- F3 "" 250 50 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +28V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+2V8-power
- #
- DEF forecast_Air202-rescue_+2V8-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+2V8-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +2V8 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+3.3V-power
- #
- DEF forecast_Air202-rescue_+3.3V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+3.3V-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+3V3-power
- #
- DEF forecast_Air202-rescue_+3V3-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+3V3-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+3V8-power
- #
- DEF forecast_Air202-rescue_+3V8-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+3V8-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V8 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+5V-power
- #
- DEF forecast_Air202-rescue_+5V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+5V-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +5V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_+BATT-power
- #
- DEF forecast_Air202-rescue_+BATT-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "forecast_Air202-rescue_+BATT-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +BATT 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_4117
- #
- DEF forecast_Air202-rescue_4117 K 0 40 Y Y 2 F N
- F0 "K" 0 450 60 H V C CNN
- F1 "forecast_Air202-rescue_4117" 0 350 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -100 50 100 -50 1 1 0 N
- S 0 -50 50 -50 2 1 0 N
- S 0 50 50 50 2 1 0 N
- P 2 1 1 0 -100 50 100 -50 N
- P 2 2 1 0 100 0 -50 0 N
- P 4 2 1 0 150 100 100 50 100 -50 150 -100 N
- X ~ 1 0 150 100 D 50 50 1 1 P
- X ~ 6 0 -150 100 U 50 50 1 1 P
- X ~ 2 0 -150 100 U 50 50 2 1 I
- X ~ 5 0 150 100 D 50 50 2 1 I
- X ~ 7 -150 0 100 R 50 50 2 1 I
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_APE8865N-33-HF-3-RESCUE-forecast_Air202
- #
- DEF forecast_Air202-rescue_APE8865N-33-HF-3-RESCUE-forecast_Air202 U 0 10 Y Y 1 F N
- F0 "U" -150 125 50 H V C CNN
- F1 "forecast_Air202-rescue_APE8865N-33-HF-3-RESCUE-forecast_Air202" 0 125 50 H V L CNN
- F2 "TO_SOT_Packages_SMD:SOT-23" 0 225 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- S -200 75 200 -200 0 1 10 f
- X GND 1 0 -300 100 U 50 50 1 1 W
- X VO 2 300 0 100 L 50 50 1 1 w
- X VI 3 -300 0 100 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_Air202
- #
- DEF forecast_Air202-rescue_Air202 U 0 40 Y Y 1 F N
- F0 "U" 0 50 60 H V C CNN
- F1 "forecast_Air202-rescue_Air202" 0 -50 60 H V C CNN
- F2 "" 2050 1400 60 H I C CNN
- F3 "" 2050 1400 60 H I C CNN
- DRAW
- S -900 900 900 -900 0 1 0 f
- X PWRKEY 1 -1100 500 200 R 50 50 1 1 P
- X UART1_DCD/IO_31 10 -1100 -400 200 R 50 50 1 1 I
- X UART_RI/IO_30 11 -1100 -500 200 R 50 50 1 1 I
- X IO_29 12 -400 -1100 200 U 50 50 1 1 I
- X IO_33 13 -300 -1100 200 U 50 50 1 1 I
- X ADC0 14 -200 -1100 200 U 50 50 1 1 I
- X GND 15 -100 -1100 200 U 50 50 1 1 W
- X SPKP 16 0 -1100 200 U 50 50 1 1 O
- X SPKN 17 100 -1100 200 U 50 50 1 1 B
- X MICP 18 200 -1100 200 U 50 50 1 1 B
- X MICN 19 300 -1100 200 U 50 50 1 1 B
- X SPI_CS/IO_10 2 -1100 400 200 R 50 50 1 1 P
- X SIM_RST 20 1100 -500 200 L 50 50 1 1 B
- X SIM_VDD 21 1100 -400 200 L 50 50 1 1 w
- X SIM_DAT 22 1100 -300 200 L 50 50 1 1 I
- X SIM_CLK 23 1100 -200 200 L 50 50 1 1 O
- X VDDIO 24 1100 -100 200 L 50 50 1 1 w
- X HOST_RXD 25 1100 0 200 L 50 50 1 1 O
- X HOST_TXD 26 1100 100 200 L 50 50 1 1 I
- X UART2_RXD_IO4 27 1100 200 200 L 50 50 1 1 B
- X UART2_TXD_IO5 28 1100 300 200 L 50 50 1 1 B
- X I2C3_SCL_IO6 29 1100 400 200 L 50 50 1 1 B
- X SPI_CLK/IO_8 3 -1100 300 200 R 50 50 1 1 I
- X I2C3_SDA_IO7 30 1100 500 200 L 50 50 1 1 B
- X GND 31 300 1100 200 D 50 50 1 1 W
- X ANT 32 200 1100 200 D 50 50 1 1 O
- X GND 33 100 1100 200 D 50 50 1 1 W
- X RESET 34 0 1100 200 D 50 50 1 1 I
- X GND 35 -100 1100 200 D 50 50 1 1 W
- X GND 36 -200 1100 200 D 50 50 1 1 W
- X VBAT 37 -300 1100 200 D 50 50 1 1 W
- X VBAT 38 -400 1100 200 D 50 50 1 1 W
- X SPI_DO/IO_11 4 -1100 200 200 R 50 50 1 1 I
- X SPI_DI/IO_12 5 -1100 100 200 R 50 50 1 1 I
- X UART1_CTS/IO_3 6 -1100 0 200 R 50 50 1 1 I
- X UART1_RTS/IO_2 7 -1100 -100 200 R 50 50 1 1 O
- X UART1_TXD/IO_1 8 -1100 -200 200 R 50 50 1 1 I
- X UART1_RXD/IO_0 9 -1100 -300 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_Antenna_Shield-Device
- #
- DEF forecast_Air202-rescue_Antenna_Shield-Device AE 0 40 N N 1 F N
- F0 "AE" -75 175 50 H V R CNN
- F1 "forecast_Air202-rescue_Antenna_Shield-Device" -75 100 50 H V R CNN
- F2 "" 0 100 50 H I C CNN
- F3 "" 0 100 50 H I C CNN
- DRAW
- A -1 -73 32 -882 1242 0 1 0 N 0 -105 -20 -45
- A 1 -73 32 -918 558 0 1 0 N 0 -105 20 -45
- C 30 -75 7 0 1 0 F
- P 2 0 1 0 0 -100 0 0 N
- P 2 0 1 10 0 200 0 -150 N
- P 2 0 1 0 30 -75 100 -75 N
- P 2 0 1 0 100 -100 100 -75 N
- P 3 0 1 10 50 200 0 0 -50 200 N
- X A 1 0 -200 100 U 50 50 1 1 I
- X Shield 2 100 -200 100 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_C-Device
- #
- DEF forecast_Air202-rescue_C-Device C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "forecast_Air202-rescue_C-Device" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_CP-Device
- #
- DEF forecast_Air202-rescue_CP-Device C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "forecast_Air202-rescue_CP-Device" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -90 20 -90 40 0 1 0 N
- S -90 20 90 20 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- S 90 40 -90 40 0 1 0 N
- S 90 40 90 20 0 1 0 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_C_Small-Device
- #
- DEF forecast_Air202-rescue_C_Small-Device C 0 10 N N 1 F N
- F0 "C" 10 70 50 H V L CNN
- F1 "forecast_Air202-rescue_C_Small-Device" 10 -80 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 13 -60 -20 60 -20 N
- P 2 0 1 12 -60 20 60 20 N
- X ~ 1 0 100 80 D 50 50 1 1 P
- X ~ 2 0 -100 80 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_Conn_01x02
- #
- DEF forecast_Air202-rescue_Conn_01x02 J 0 40 Y N 1 F N
- F0 "J" 0 100 50 H V C CNN
- F1 "forecast_Air202-rescue_Conn_01x02" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_??x*mm*
- Connector*:*1x??x*mm*
- Pin?Header?Straight?1X*
- Pin?Header?Angled?1X*
- Socket?Strip?Straight?1X*
- Socket?Strip?Angled?1X*
- $ENDFPLIST
- DRAW
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 50 50 -150 1 1 10 f
- X Pin_1 1 -200 0 150 R 50 50 1 1 P
- X Pin_2 2 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_Conn_01x04
- #
- DEF forecast_Air202-rescue_Conn_01x04 J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "forecast_Air202-rescue_Conn_01x04" 0 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_??x*mm*
- Connector*:*1x??x*mm*
- Pin?Header?Straight?1X*
- Pin?Header?Angled?1X*
- Socket?Strip?Straight?1X*
- Socket?Strip?Angled?1X*
- $ENDFPLIST
- DRAW
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 150 50 -250 1 1 10 f
- X Pin_1 1 -200 100 150 R 50 50 1 1 P
- X Pin_2 2 -200 0 150 R 50 50 1 1 P
- X Pin_3 3 -200 -100 150 R 50 50 1 1 P
- X Pin_4 4 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_D-Device
- #
- DEF forecast_Air202-rescue_D-Device D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "forecast_Air202-rescue_D-Device" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_D_Schottky-Device
- #
- DEF forecast_Air202-rescue_D_Schottky-Device D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "forecast_Air202-rescue_D_Schottky-Device" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_D_Zener_ALT-Device
- #
- DEF forecast_Air202-rescue_D_Zener_ALT-Device D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "forecast_Air202-rescue_D_Zener_ALT-Device" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 3 0 1 8 -50 -50 -50 50 -30 50 N
- P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_ESDA6V8AV5
- #
- DEF forecast_Air202-rescue_ESDA6V8AV5 U 0 40 Y Y 1 F N
- F0 "U" 300 250 60 H V C CNN
- F1 "forecast_Air202-rescue_ESDA6V8AV5" -500 200 60 H V C CNN
- F2 "" -50 250 60 H I C CNN
- F3 "" -50 250 60 H I C CNN
- DRAW
- P 6 0 1 0 150 200 200 200 200 -250 -200 -250 -200 200 150 200 f
- X I/O1 1 -150 400 200 D 50 50 1 1 I
- X GND 2 0 -450 200 U 50 50 1 1 I
- X I/O2 3 -50 400 200 D 50 50 1 1 I
- X I/O3 4 50 400 200 D 50 50 1 1 I
- X I/04 5 150 400 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_Fuse-Device
- #
- DEF forecast_Air202-rescue_Fuse-Device F 0 0 N Y 1 F N
- F0 "F" 80 0 50 V V C CNN
- F1 "forecast_Air202-rescue_Fuse-Device" -75 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- *Fuse*
- $ENDFPLIST
- DRAW
- S -30 -100 30 100 0 1 10 N
- P 2 0 1 0 0 100 0 -100 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_GNDA-power
- #
- DEF forecast_Air202-rescue_GNDA-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "forecast_Air202-rescue_GNDA-power" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GNDA 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # forecast_Air202-rescue_IRF540N
- #
- DEF forecast_Air202-rescue_IRF540N Q 0 0 Y Y 1 F N
- F0 "Q" 250 75 50 H V L CNN
- F1 "forecast_Air202-rescue_IRF540N" 250 0 50 H V L CNN
- F2 "TO_SOT_Packages_THT:TO-220_Vertical" 250 -75 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- $FPLIST
- TO?220*
- $ENDFPLIST
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
